Sony BVM-HX1710
Additional information
| Brand | Sony |
|---|---|
| Model | BVM-HX1710 |
| Monitor Year | 2025 |
| Panel | Dual-layer LCD |
| Size | 16.5 |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 700 |
| Peak Nits | 3000 |
| Supports HW Calibration | Yes (3D Volumetric) |
| Factory Calibrated | Yes |
| Built-in Colorimeter | No |
| SDI | Yes |
| HDMI | Yes |
| DVI | No |
| DICOM | No |
| HDR | Yes |
| Dolby Vision | No |
| Suitable For | Video |
| Recommended | Yes |
| Recommended Category | Portable HDR reference / live production |
| Thunderbolt | No |
| USB-C | No |
| HLG | Yes |
| HDR10 | Yes |
| Notes | 000 JPY tax-included, 728, B&H and Sony Pro list contact pricing; Sony Japan published MSRP is 2, so Woo price is left blank to avoid importing a non-site-currency price. |
| DResearch Approved | Yes |

