HP DreamColor Z31x
Additional information
| Brand | HP |
|---|---|
| Model | DreamColor Z31x |
| Monitor Year | 2017 |
| Panel | IPS |
| Size | 31.1" |
| Resolution | DCI‑4K (4096×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 250 |
| Peak Nits | 250 |
| HW Calibration | Yes |
| Factory Calibrated | Yes |
| Built-in Colorimeter | Yes |
| SDI | No |
| HDMI | Yes |
| DVI | No |
| DICOM | No |
| HDR | SDR reference |
| Suitable For | Photography + Video |
| Recommended | Legacy |
| Recommended Category | Legacy SDR reference |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 99% |
| Gamut Coverage Adobe RGB | 100% |
| Thunderbolt | No |
| USB-C | Yes |
| Charging W | 60 |
| HLG | No |
| HDR10 | No |

