BenQ PD2732U
Additional information
| Brand | BenQ |
|---|---|
| Model | PD2732U |
| Monitor Year | 2026 |
| Panel | IPS |
| Size | 27 |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit (8-bit+FRC) |
| Sustained Nits | 400 |
| Peak Nits | 400 |
| Supports HW Calibration | Yes (3D Volumetric) |
| Factory Calibrated | Yes |
| Built-in Colorimeter | No |
| SDI | No |
| HDMI | HDMI 2.0 |
| DVI | No |
| DICOM | No |
| HDR | DisplayHDR 400 |
| Dolby Vision | No |
| Suitable For | Photography + Video |
| Recommended | No |
| Recommended Category | Photography & Video |
| Gamut Coverage sRGB | 100 |
| Gamut Coverage P3 | 99 |
| Gamut Coverage Adobe RGB | 99 |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 90 |
| HLG | Yes |
| HDR10 | Yes |
| Calman Ready | No |
| DResearch Approved | No |
| Calman Verified | Yes |
| Calman Powered | No |
Monitor Notes
Some features not validated.
Basic Color Calibration, Validation, and Color Match needs to be confirmed on release.
Bit Depth not validated. Likely 10-bit + FRC. Needs to be confirmed

