ASUS ProArt PA32USD
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32USD |
| Monitor Year | 2026 |
| Panel | QD-OLED |
| Size | 31.5" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 250 |
| Peak Nits | 1000 |
| HW Calibration | Yes |
| Factory Calibrated | ΔE<1 |
| Built-in Colorimeter | Yes |
| SDI | 2× 12G-SDI |
| HDMI | HDMI 2.1 |
| DVI | No |
| DICOM | Yes |
| HDR | Dolby Vision, HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | High-end HDR video + photography |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 96 |
| HLG | Yes |
| HDR10 | Yes |

