ASUS ProArt PA32UCXR
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32UCXR |
| Monitor Year | 2024 |
| Panel | IPS mini-LED |
| Size | 32" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 1000 |
| Peak Nits | 1400 |
| HW Calibration | Yes |
| Factory Calibrated | ΔE<1 |
| Built-in Colorimeter | Yes |
| SDI | No |
| HDMI | HDMI |
| DVI | No |
| DICOM | Yes |
| HDR | Dolby Vision, HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | HDR grading + photography |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Gamut Coverage Adobe RGB | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 90 |
| HLG | Yes |
| HDR10 | Yes |

