ASUS ProArt PA32KCX
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32KCX |
| Monitor Year | 2025 |
| Panel | IPS mini-LED |
| Size | 32" |
| Resolution | 8K UHD (7680×4320) |
| Bit Depth | 10-bit |
| Sustained Nits | 1000 |
| Peak Nits | 1200 |
| HW Calibration | Yes |
| Factory Calibrated | ΔE<1 |
| Built-in Colorimeter | Yes |
| SDI | No |
| HDMI | HDMI 2.1 |
| DVI | No |
| DICOM | Yes |
| HDR | Dolby Vision, HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | 8K mastering / VFX / print |
| Gamut Coverage P3 | 95% |
| Gamut Coverage Adobe RGB | 95% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 96 |
| HLG | Yes |
| HDR10 | Yes |

