ASUS ProArt PA27DCE-K
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA27DCE-K |
| Monitor Year | 2022 |
| Panel | OLED |
| Size | 27" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 250 |
| Peak Nits | 500 |
| HW Calibration | Yes |
| Factory Calibrated | Yes |
| Built-in Colorimeter | No (bundled calibrator) |
| SDI | No |
| HDMI | HDMI |
| DVI | No |
| DICOM | Yes |
| HDR | HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | OLED photography/video |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Gamut Coverage Adobe RGB | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 80 |
| HLG | Yes |
| HDR10 | Yes |

