ASUS ProArt PA32DC
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32DC |
| Monitor Year | 2022 |
| Panel | OLED |
| Size | 31.5 |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 250 |
| Peak Nits | 500 |
| Supports HW Calibration | Yes (3D Volumetric) |
| Factory Calibrated | Yes |
| Built-in Colorimeter | Yes |
| SDI | No |
| HDMI | Yes |
| DVI | No |
| DICOM | Yes |
| HDR | Yes |
| Dolby Vision | Yes |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | OLED creator display |
| Gamut Coverage P3 | 99 |
| Gamut Coverage Adobe RGB | 99 |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 65 |
| HLG | Yes |
| HDR10 | Yes |
| Notes | Joled panel is a risk. Make sure you buy from a store that accepts returns. Measure uniformity. Not recommended for HDR |
| Calman Ready | Yes |
| DResearch Approved | Yes |
Monitor Notes
Joled panel is a risk. Make sure you buy from a store that accepts returns. Measure uniformity.
Not recommended for HDR

