ASUS ProArt PA32UCG-K
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32UCG-K |
| Monitor Year | 2021 |
| Panel | IPS mini-LED |
| Size | 32 |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 1000 |
| Peak Nits | 1600 |
| Supports HW Calibration | Yes (3D Volumetric) |
| Factory Calibrated | Yes |
| Built-in Colorimeter | No |
| SDI | No |
| HDMI | Yes |
| DVI | No |
| DICOM | Yes |
| HDR | Yes |
| Dolby Vision | No |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | HDR grading |
| Gamut Coverage sRGB | 100 |
| Gamut Coverage P3 | 100 |
| Gamut Coverage Adobe RGB | 100 |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 60 |
| HLG | Yes |
| HDR10 | Yes |
| Calman Ready | Yes |
| DResearch Approved | No |

