ASUS ProArt PA32UCR-K
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32UCR-K |
| Monitor Year | 2021 |
| Panel | IPS |
| Size | 32" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit |
| Sustained Nits | 600 |
| Peak Nits | 1000 |
| HW Calibration | Yes |
| Factory Calibrated | ΔE<1 |
| Built-in Colorimeter | No (bundled calibrator) |
| SDI | No |
| HDMI | HDMI |
| DVI | No |
| DICOM | Yes |
| HDR | HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | Photography + SDR/HDR edit |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Gamut Coverage Adobe RGB | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 80 |
| HLG | Yes |
| HDR10 | Yes |

