ASUS ProArt PA32UCE
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA32UCE |
| Monitor Year | 2025 |
| Panel | IPS |
| Size | 32" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit (8-bit+FRC) |
| Sustained Nits | 600 |
| Peak Nits | 600 |
| HW Calibration | Yes |
| Factory Calibrated | ΔE<1 |
| Built-in Colorimeter | Yes |
| SDI | No |
| HDMI | HDMI |
| DVI | No |
| DICOM | No |
| HDR | HDR10, HLG |
| Suitable For | Photography + Video |
| Recommended | Yes |
| Recommended Category | Midrange creator HDR |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 96 |
| HLG | Yes |
| HDR10 | Yes |

