ASUS ProArt PA169CDV
Additional information
| Brand | ASUS ProArt |
|---|---|
| Model | PA169CDV |
| Monitor Year | 2023 |
| Panel | IPS |
| Size | 15.6" |
| Resolution | UHD (3840×2160) |
| Bit Depth | 10-bit (8-bit+FRC) |
| Sustained Nits | 400 |
| Peak Nits | 400 |
| HW Calibration | No |
| Factory Calibrated | Calman Verified |
| Built-in Colorimeter | No |
| SDI | No |
| HDMI | HDMI |
| DVI | No |
| DICOM | No |
| HDR | HDR400 |
| Suitable For | Photography |
| Recommended | Yes |
| Recommended Category | Portable creator display |
| Gamut Coverage sRGB | 100% |
| Gamut Coverage P3 | 100% |
| Gamut Coverage Adobe RGB | 100% |
| Thunderbolt | Yes |
| USB-C | Yes |
| Charging W | 15 |
| HDR10 | Yes |

